| TRIP NUMBER | DATES |
|---|---|
| 270-01 | SATURDAY, 23 Jan - SATURDAY, 30 Jan |
| 270-02 | SATURDAY, 30 Jan - SATURDAY, 06 Feb |
| 270-03 | SATURDAY, 06 Feb - SATURDAY, 13 Feb |
| 270-04 | SATURDAY, 13 Feb - SATURDAY, 20 Feb |
| 270-05 | SATURDAY, 20 Feb - SUNDAY, 27 Feb |
| 270-06 | SATURDAY, 27 Feb - SATURDAY, 06 Mar |
| 270-07 | SATURDAY, 06 Mar - SATURDAY, 13 Mar |
| 270-08 | SATURDAY, 13 Mar - SATURDAY, 20 Mar |
| 270-09 | SATURDAY, 20 Mar - SATURDAY, 27 Mar |
| 270-10 | SATURDAY, 27 Mar - SATURDAY, 03 Apr |
All rates are effective as of 1 April, 2026 for the 2027 skiing season and are subject to change without notice.